⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Nuggets stayed within a few baskets of the pace we expected all game.
Where it moved
▲ DEN better than we expected
▼ DET better than we expected
The second quarter was where it moved most, 3 points better than our numbers for the Nuggets.
⚖️What decided it
Why the Nuggets won, and why the Pistons did not.
From the game
Won the glass, 47 rebounds to 28
Key battles
📊The numbers
| DEN | DET | |
|---|---|---|
| 49% | Shooting from the field | 45% |
| 5 | Threes made | 4 |
| 42% | Three-point accuracy | 44% |
| 23 | Free throws made | 28 |
| 55 | Rebounds | 38 |
| 12 | Offensive rebounds | 6 |
| 16 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 12 | Points off turnovers | 26 |
| 22 | Turnovers | 17 |
| 4 | Steals | 6 |
| 14 | Blocks | 5 |











