⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ PHX better than we expected
▼ MIL better than we expected
The fourth quarter was where it moved most, 3 points better than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Bucks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| PHX | MIL | |
|---|---|---|
| 46% | Shooting from the field | 49% |
| 6 | Threes made | 6 |
| 33% | Three-point accuracy | 38% |
| 18 | Free throws made | 13 |
| 56 | Rebounds | 46 |
| 17 | Offensive rebounds | 7 |
| 29 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 24 | Points off turnovers | 15 |
| 16 | Turnovers | 19 |
| 6 | Steals | 9 |
| 3 | Blocks | 9 |











