⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder got 10 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ SA better than we expected
▼ OKC better than we expected
The first quarter was where it moved most, 10 points worse than our numbers for the Spurs.
⚖️What decided it
Why the Thunder won, and why the Spurs did not.
From the game
Went cold from three, eight of 25
Key battles
📊The numbers
| SA | OKC | |
|---|---|---|
| 48% | Shooting from the field | 48% |
| 8 | Threes made | 8 |
| 42% | Three-point accuracy | 32% |
| 12 | Free throws made | 7 |
| 48 | Rebounds | 53 |
| 9 | Offensive rebounds | 11 |
| 29 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 9 | Points off turnovers | 18 |
| 13 | Turnovers | 8 |
| 4 | Steals | 6 |
| 8 | Blocks | 6 |









