⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls got 9 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ ATL better than we expected
▼ CHI better than we expected
The fourth quarter was where it moved most, 8 points worse than our numbers for the Hawks.
⚖️What decided it
Why the Bulls won, and why the Hawks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| ATL | CHI | |
|---|---|---|
| 39% | Shooting from the field | 47% |
| 4 | Threes made | 0 |
| 33% | Three-point accuracy | 0% |
| 22 | Free throws made | 23 |
| 48 | Rebounds | 50 |
| 12 | Offensive rebounds | 13 |
| 8 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 11 |
| 17 | Turnovers | 17 |
| 9 | Steals | 9 |
| 4 | Blocks | 4 |











