⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder got 16 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ HOU better than we expected
▼ OKC better than we expected
The fourth quarter was where it moved most, 14 points worse than our numbers for the Rockets.
⚖️What decided it
Why the Thunder won, and why the Rockets did not.
From the game
Lived at the line, 26 free throws to their eleven
Key battles
📊The numbers
| HOU | OKC | |
|---|---|---|
| 45% | Shooting from the field | 49% |
| 1 | Threes made | 4 |
| 8% | Three-point accuracy | 33% |
| 9 | Free throws made | 15 |
| 47 | Rebounds | 62 |
| 14 | Offensive rebounds | 18 |
| 19 | Assists | 19 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 16 |
| 14 | Turnovers | 10 |
| 6 | Steals | 7 |
| 3 | Blocks | 4 |








