⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic stayed within a few baskets of the pace we expected all game.
Where it moved
▲ ORL better than we expected
▼ DET better than we expected
The second quarter was where it moved most, 10 points better than our numbers for the Magic.
⚖️What decided it
Why the Magic won, and why the Pistons did not.
From the game
Could not get to the line, 25 free throws to their 42
Key battles
📊The numbers
| ORL | DET | |
|---|---|---|
| 44% | Shooting from the field | 41% |
| 5 | Threes made | 6 |
| 42% | Three-point accuracy | 40% |
| 17 | Free throws made | 24 |
| 57 | Rebounds | 68 |
| 13 | Offensive rebounds | 15 |
| 25 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 13 |
| 15 | Turnovers | 16 |
| 7 | Steals | 7 |
| 10 | Blocks | 10 |









