โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs got 8 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
โฒ IND better than we expected
โผ SA better than we expected
The second quarter was where it moved most, 7 points worse than our numbers for the Pacers.
โ๏ธWhat decided it
Why the Spurs won, and why the Pacers did not.
From the game
Kept giving it away, sixteen turnovers to their ten
Key battles
๐The numbers
| IND | SA | |
|---|---|---|
| 39% | Shooting from the field | 46% |
| 2 | Threes made | 6 |
| 17% | Three-point accuracy | 46% |
| 11 | Free throws made | 17 |
| 55 | Rebounds | 58 |
| 13 | Offensive rebounds | 11 |
| 20 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 15 |
| 10 | Turnovers | 16 |
| 7 | Steals | 5 |
| 7 | Blocks | 4 |










