⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The 76ers got 11 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ PHI better than we expected
▼ SA better than we expected
The fourth quarter was where it moved most, 6 points better than our numbers for the 76ers.
⚖️What decided it
Why the 76ers won, and why the Spurs did not.
From the game
Kept giving it away, nineteen turnovers to their twelve
Key battles
📊The numbers
| PHI | SA | |
|---|---|---|
| 53% | Shooting from the field | 42% |
| 4 | Threes made | 4 |
| 67% | Three-point accuracy | 25% |
| 14 | Free throws made | 9 |
| 53 | Rebounds | 42 |
| 8 | Offensive rebounds | 10 |
| 23 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 15 |
| 19 | Turnovers | 12 |
| 8 | Steals | 8 |
| 3 | Blocks | 6 |









