⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves stayed within a few baskets of the pace we expected all game.
Where it moved
▲ MEM better than we expected
▼ MIN better than we expected
The first quarter was where it moved most, 7 points better than our numbers for the Grizzlies.
⚖️What decided it
Why the Timberwolves won, and why the Grizzlies did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MEM | MIN | |
|---|---|---|
| 50% | Shooting from the field | 45% |
| 2 | Threes made | 4 |
| 40% | Three-point accuracy | 44% |
| 14 | Free throws made | 12 |
| 44 | Rebounds | 46 |
| 8 | Offensive rebounds | 14 |
| 22 | Assists | 26 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 14 | Points off turnovers | 17 |
| 12 | Turnovers | 11 |
| 6 | Steals | 10 |
| 6 | Blocks | 8 |










