⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs got 16 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ SA better than we expected
▼ MEM better than we expected
The second quarter was where it moved most, 14 points better than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Grizzlies did not.
From the game
Won the glass, 53 rebounds to 31
Key battles
📊The numbers
| SA | MEM | |
|---|---|---|
| 55% | Shooting from the field | 38% |
| 6 | Threes made | 2 |
| 60% | Three-point accuracy | 22% |
| 10 | Free throws made | 15 |
| 57 | Rebounds | 42 |
| 18 | Offensive rebounds | 9 |
| 24 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 26 | Points off turnovers | 12 |
| 16 | Turnovers | 20 |
| 12 | Steals | 7 |
| 4 | Blocks | 4 |










