⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
▲ PHX better than we expected
▼ MEM better than we expected
The third quarter was where it moved most, 9 points worse than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Grizzlies did not.
From the game
They shot well above their usual, five of eight from three
Key battles
📊The numbers
| PHX | MEM | |
|---|---|---|
| 50% | Shooting from the field | 43% |
| 1 | Threes made | 5 |
| 13% | Three-point accuracy | 63% |
| 16 | Free throws made | 19 |
| 45 | Rebounds | 48 |
| 11 | Offensive rebounds | 13 |
| 29 | Assists | 27 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 25 | Points off turnovers | 16 |
| 15 | Turnovers | 19 |
| 10 | Steals | 6 |
| 10 | Blocks | 5 |









