⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bucks stayed within a few baskets of the pace we expected all game.
Where it moved
▲ BOS better than we expected
▼ MIL better than we expected
The fourth quarter was where it moved most, 4 points worse than our numbers for the Celtics.
⚖️What decided it
Why the Bucks won, and why the Celtics did not.
From the game
Won the glass, 52 rebounds to 39
Key battles
📊The numbers
| BOS | MIL | |
|---|---|---|
| 43% | Shooting from the field | 43% |
| 12 | Threes made | 7 |
| 40% | Three-point accuracy | 39% |
| 14 | Free throws made | 22 |
| 48 | Rebounds | 62 |
| 6 | Offensive rebounds | 13 |
| 22 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 18 | Points off turnovers | 21 |
| 15 | Turnovers | 13 |
| 8 | Steals | 6 |
| 1 | Blocks | 2 |










