โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Raptors stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ TOR better than we expected
โผ CHI better than we expected
The third quarter was where it moved most, 8 points better than our numbers for the Raptors.
โ๏ธWhat decided it
Why the Raptors won, and why the Bulls did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
๐The numbers
| TOR | CHI | |
|---|---|---|
| 52% | Shooting from the field | 41% |
| 7 | Threes made | 3 |
| 44% | Three-point accuracy | 23% |
| 17 | Free throws made | 19 |
| 42 | Rebounds | 50 |
| 8 | Offensive rebounds | 12 |
| 23 | Assists | 12 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 23 | Points off turnovers | 11 |
| 17 | Turnovers | 19 |
| 10 | Steals | 11 |
| 12 | Blocks | 2 |










