⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Pistons fell 17 points behind the pace we expected in the second quarter but finished ahead of it.
Where it moved
▲ DET better than we expected
▼ TOR better than we expected
The second quarter was where it moved most, 16 points worse than our numbers for the Pistons.
⚖️What decided it
Why the Pistons won, and why the Raptors did not.
From the game
Lived at the line, 28 free throws to their thirteen
Key battles
📊The numbers
| DET | TOR | |
|---|---|---|
| 44% | Shooting from the field | 39% |
| 4 | Threes made | 5 |
| 22% | Three-point accuracy | 33% |
| 21 | Free throws made | 10 |
| 55 | Rebounds | 58 |
| 10 | Offensive rebounds | 16 |
| 26 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 12 |
| 13 | Turnovers | 18 |
| 11 | Steals | 8 |
| 6 | Blocks | 4 |






