⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 10 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ HOU better than we expected
▼ MIN better than we expected
The third quarter was where it moved most, 14 points better than our numbers for the Rockets.
⚖️What decided it
Why the Rockets won, and why the Timberwolves did not.
From the game
Won the glass, 54 rebounds to 37
Key battles
📊The numbers
| HOU | MIN | |
|---|---|---|
| 50% | Shooting from the field | 38% |
| 7 | Threes made | 3 |
| 33% | Three-point accuracy | 25% |
| 23 | Free throws made | 20 |
| 62 | Rebounds | 41 |
| 14 | Offensive rebounds | 11 |
| 23 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 22 | Points off turnovers | 17 |
| 18 | Turnovers | 14 |
| 8 | Steals | 12 |
| 2 | Blocks | 1 |







