⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Magic stayed within a few baskets of the pace we expected all game. A much higher scoring game than we expected.
Where it moved
▲ ORL better than we expected
▼ MIL better than we expected
The third quarter was where it moved most, 11 points better than our numbers for the Magic.
⚖️What decided it
Why the Magic won, and why the Bucks did not.
From the game
Could not get to the line, 32 free throws to their 42
Key battles
📊The numbers
| ORL | MIL | |
|---|---|---|
| 45% | Shooting from the field | 40% |
| 9 | Threes made | 6 |
| 39% | Three-point accuracy | 26% |
| 24 | Free throws made | 36 |
| 63 | Rebounds | 61 |
| 14 | Offensive rebounds | 15 |
| 19 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 19 | Points off turnovers | 22 |
| 16 | Turnovers | 15 |
| 11 | Steals | 10 |
| 9 | Blocks | 5 |


