⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Lakers got 11 points ahead of the pace we expected in the second quarter and stayed there.
Where it moved
▲ SA better than we expected
▼ LAL better than we expected
The first quarter was where it moved most, 8 points worse than our numbers for the Spurs.
⚖️What decided it
Why the Lakers won, and why the Spurs did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| SA | LAL | |
|---|---|---|
| 44% | Shooting from the field | 47% |
| 5 | Threes made | 7 |
| 33% | Three-point accuracy | 50% |
| 17 | Free throws made | 15 |
| 45 | Rebounds | 57 |
| 9 | Offensive rebounds | 13 |
| 17 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 11 | Points off turnovers | 18 |
| 15 | Turnovers | 14 |
| 6 | Steals | 12 |
| 10 | Blocks | 6 |





