⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets stayed within a few baskets of the pace we expected all game. A much tighter, lower scoring game than we expected.
Where it moved
▲ HOU better than we expected
▼ ATL better than we expected
The fourth quarter was where it moved most, 7 points worse than our numbers for the Rockets.
⚖️What decided it
Why the Rockets won, and why the Hawks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| HOU | ATL | |
|---|---|---|
| 39% | Shooting from the field | 36% |
| 4 | Threes made | 3 |
| 22% | Three-point accuracy | 21% |
| 19 | Free throws made | 21 |
| 63 | Rebounds | 56 |
| 14 | Offensive rebounds | 10 |
| 17 | Assists | 15 |
| -1 | Points in the paint | -1 |
| 11 | Fast break points | 10 |
| 21 | Points off turnovers | 13 |
| 18 | Turnovers | 17 |
| 10 | Steals | 10 |
| 5 | Blocks | 8 |











