⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns stayed within a few baskets of the pace we expected all game.
Where it moved
▲ OKC better than we expected
▼ PHX better than we expected
The second quarter was where it moved most, 4 points worse than our numbers for the Thunder.
⚖️What decided it
Why the Suns won, and why the Thunder did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| OKC | PHX | |
|---|---|---|
| 45% | Shooting from the field | 45% |
| 5 | Threes made | 2 |
| 25% | Three-point accuracy | 22% |
| 14 | Free throws made | 16 |
| 51 | Rebounds | 50 |
| 9 | Offensive rebounds | 10 |
| 17 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 10 | Fast break points | 18 |
| 17 | Points off turnovers | 19 |
| 18 | Turnovers | 14 |
| 10 | Steals | 10 |
| 4 | Blocks | 3 |












