⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Spurs stayed within a few baskets of the pace we expected all game.
Where it moved
▲ SA better than we expected
▼ GS better than we expected
The third quarter was where it moved most, 6 points worse than our numbers for the Spurs.
⚖️What decided it
Why the Spurs won, and why the Warriors did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| SA | GS | |
|---|---|---|
| 41% | Shooting from the field | 40% |
| 5 | Threes made | 4 |
| 31% | Three-point accuracy | 33% |
| 23 | Free throws made | 15 |
| 55 | Rebounds | 50 |
| 17 | Offensive rebounds | 12 |
| 16 | Assists | 16 |
| -1 | Points in the paint | -1 |
| 18 | Fast break points | 10 |
| 20 | Points off turnovers | 14 |
| 16 | Turnovers | 18 |
| 10 | Steals | 9 |
| 12 | Blocks | 4 |













