⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls got 8 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ CHI better than we expected
▼ MIL better than we expected
The third quarter was where it moved most, 12 points better than our numbers for the Bulls.
⚖️What decided it
Why the Bulls won, and why the Bucks did not.
From the game
Won the glass, 41 rebounds to 30
Key battles
📊The numbers
| CHI | MIL | |
|---|---|---|
| 46% | Shooting from the field | 46% |
| 4 | Threes made | 6 |
| 31% | Three-point accuracy | 33% |
| 14 | Free throws made | 13 |
| 56 | Rebounds | 37 |
| 10 | Offensive rebounds | 4 |
| 27 | Assists | 22 |
| -1 | Points in the paint | -1 |
| 10 | Fast break points | 10 |
| 17 | Points off turnovers | 14 |
| 14 | Turnovers | 14 |
| 9 | Steals | 7 |
| 3 | Blocks | 2 |









