โฑ๏ธHow it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets stayed within a few baskets of the pace we expected all game.
Where it moved
โฒ HOU better than we expected
โผ NY better than we expected
The first quarter was where it moved most, 7 points better than our numbers for the Rockets.
โ๏ธWhat decided it
Why the Rockets won, and why the Knicks did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
๐The numbers
| HOU | NY | |
|---|---|---|
| 50% | Shooting from the field | 37% |
| 4 | Threes made | 8 |
| 27% | Three-point accuracy | 40% |
| 12 | Free throws made | 12 |
| 42 | Rebounds | 54 |
| 6 | Offensive rebounds | 16 |
| 18 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 10 | Fast break points | 4 |
| 14 | Points off turnovers | 19 |
| 14 | Turnovers | 13 |
| 5 | Steals | 4 |
| 11 | Blocks | 2 |











