⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Bulls got 9 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ LAL better than we expected
▼ CHI better than we expected
The fourth quarter was where it moved most, 9 points worse than our numbers for the Lakers.
⚖️What decided it
Why the Bulls won, and why the Lakers did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| LAL | CHI | |
|---|---|---|
| 43% | Shooting from the field | 46% |
| 3 | Threes made | 2 |
| 18% | Three-point accuracy | 17% |
| 20 | Free throws made | 27 |
| 45 | Rebounds | 48 |
| 13 | Offensive rebounds | 15 |
| 17 | Assists | 18 |
| -1 | Points in the paint | -1 |
| 6 | Fast break points | 14 |
| 21 | Points off turnovers | 14 |
| 20 | Turnovers | 21 |
| 9 | Steals | 10 |
| 3 | Blocks | 7 |











