⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Rockets got 24 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ HOU better than we expected
▼ SAC better than we expected
The first quarter was where it moved most, 24 points better than our numbers for the Rockets.
⚖️What decided it
Why the Rockets won, and why the Kings did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| HOU | SAC | |
|---|---|---|
| 51% | Shooting from the field | 41% |
| 6 | Threes made | 3 |
| 32% | Three-point accuracy | 23% |
| 11 | Free throws made | 18 |
| 53 | Rebounds | 48 |
| 10 | Offensive rebounds | 11 |
| 24 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 7 | Fast break points | 8 |
| 22 | Points off turnovers | 22 |
| 17 | Turnovers | 18 |
| 6 | Steals | 13 |
| 13 | Blocks | 2 |












