⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Warriors got 15 points ahead of the pace we expected in the first quarter, then it evened out by full time.
Where it moved
▲ GS better than we expected
▼ ORL better than we expected
The third quarter was where it moved most, 20 points worse than our numbers for the Warriors.
⚖️What decided it
Why the Warriors won, and why the Magic did not.
From the game
Shot well above their usual, fifteen of 32 from three
Lived at the line, 31 free throws to their 21
Lost the glass, 42 rebounds to 57
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Warriors
Good plays
- 10-0 run
A 10-0 run stretched a 4-point lead to 14
Q1 7:55 · GS 23-9 ORL
- Lead
Stephen Curry hit a 26-foot three jumper, Draymond Green with the assist
Q4 1:47 · GS 103-100 ORL
- Lead
Stephen Curry hit a 25-foot three jumper, Draymond Green with the assist
Q4 1:01 · GS 106-103 ORL
Bad plays
- Turnover
Draymond Green offensive foul
Q4 1:25 · GS 103-103 ORL
- Turnover
Draymond Green offensive foul turnover
Q4 1:25 · GS 103-103 ORL
- Turnover
Shot clock turnover
OT 2:32 · GS 117-115 ORL

Magic
Good plays
- 11-0 run
A 11-0 run took them from 8 down to 3 up
Q3 5:40 · GS 69-72 ORL
- Ties it
Wendell Carter Jr. hit a 26-foot three jumper, Franz Wagner with the assist
Q4 0:50 · GS 106-106 ORL
- Go-ahead
Tristan da Silva hit a 24-foot three jumper, Franz Wagner with the assist
OT 2:24 · GS 117-118 ORL
Bad plays
- Turnover
Franz Wagner bad pass turnover
OT 4:38 · GS 112-110 ORL
- Missed FT
Wendell Carter Jr. misses free throw 1 of 2
OT 1:15 · GS 120-118 ORL
- Turnover
Wendell Carter Jr. bad pass turnover
OT 0:09 · GS 124-119 ORL
📊The numbers
| GS | ORL | |
|---|---|---|
| 54% | Shooting from the field | 38% |
| 15 | Threes made | 18 |
| 47% | Three-point accuracy | 33% |
| 25 | Free throws made | 15 |
| 42 | Rebounds | 57 |
| 3 | Offensive rebounds | 24 |
| 32 | Assists | 29 |
| 50 | Points in the paint | 44 |
| 8 | Fast break points | 5 |
| 26 | Points off turnovers | 10 |
| 19 | Turnovers | 14 |
| 10 | Steals | 9 |
| 10 | Blocks | 6 |
📋Player stats
Every player's final line, with the combos.

Warriors
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. GreenF | 34 | 2 | 6 | 13 | 0 | 2 | 2 | 4 | 21 | 8 | 15 | 19 | 4 | 1-5 | 0-1 | 0-2 | +11 |
G. SantosF | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 3 | 1 | 1 | 1-2 | 0-1 | 1-2 | -4 |
Y. LendeborgF | 37 | 23 | 8 | 3 | 2 | 0 | 3 | 6 | 34 | 31 | 26 | 11 | 3 | 9-15 | 2-4 | 3-4 | +6 |
S. CurryG | 36 | 41 | 6 | 6 | 5 | 0 | 0 | 3 | 53 | 47 | 47 | 12 | 0 | 13-19 | 5-10 | 10-10 | +11 |
B. PodziemskiG | 39 | 15 | 7 | 1 | 4 | 2 | 1 | 0 | 23 | 22 | 16 | 8 | 3 | 5-7 | 4-5 | 1-2 | +6 |
G. NiangF | 25 | 11 | 2 | 1 | 3 | 1 | 0 | 0 | 14 | 13 | 12 | 3 | 1 | 4-6 | 3-3 | 0-0 | +13 |
B. WilliamsG | 17 | 9 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 9 | 11 | 2 | 2 | 3-7 | 0-2 | 3-3 | -2 |
D. MeltonG | 17 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 5 | 5 | 2 | 1 | 1-5 | 1-3 | 1-2 | +1 |
G. Payton IIG | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4 | 4 | 0 | 2 | 2-5 | 0-1 | 0-0 | 0 |
A. HorfordC | 13 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 11 | 7 | 6 | 9 | 2 | 1-4 | 0-2 | 0-0 | -5 |
W. RichardG | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 5 | 3 | 0 | 1-1 | 0-0 | 2-2 | +1 |
C. BasseyC | 11 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 12 | 8 | 4 | 1 | 2-4 | 0-0 | 4-4 | -3 |
| Team | 126 | 42 | 32 | 15 | 10 | 10 | 18 | 43-80 | 15-32 | 25-31 |
Did not playM. Leons (coach's decision), L. Cryer (coach's decision)

Magic
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. WagnerF Double-double | 40 | 30 | 6 | 11 | 3 | 2 | 0 | 6 | 47 | 36 | 41 | 17 | 2 | 11-22 | 3-7 | 5-5 | -2 |
T. da SilvaF | 39 | 19 | 7 | 2 | 5 | 1 | 0 | 1 | 28 | 26 | 21 | 9 | 1 | 7-21 | 5-16 | 0-0 | -9 |
W. Carter Jr.C Double-double | 40 | 19 | 11 | 0 | 3 | 0 | 2 | 2 | 30 | 30 | 19 | 11 | 2 | 6-12 | 3-3 | 4-9 | -9 |
A. BlackG | 38 | 18 | 8 | 6 | 2 | 4 | 3 | 2 | 32 | 26 | 24 | 14 | 7 | 7-19 | 2-6 | 2-3 | -7 |
J. RichardsonG | 30 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 10 | 6 | 6 | 8 | 0 | 1-13 | 0-6 | 0-0 | +5 |
J. CainF Double-double | 36 | 18 | 12 | 1 | 2 | 1 | 1 | 2 | 31 | 30 | 19 | 13 | 2 | 6-14 | 2-8 | 4-4 | -15 |
J. CarterG | 15 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 10 | 9 | 1 | 1 | 3-7 | 3-7 | 0-0 | -8 |
A. MoralesG | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0-0 | 0-0 | 0-0 | +8 |
G. BitadzeC | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 9 | 6 | 7 | 0 | 2-3 | 0-0 | 0-0 | +7 |
N. VucevicC | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 0-2 | 0-1 | 0-0 | -5 |
| Team | 119 | 57 | 29 | 18 | 9 | 6 | 14 | 43-113 | 18-54 | 15-21 |
Did not playC. Castleton (coach's decision)







