⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Timberwolves got 12 points ahead of the pace we expected in the fourth quarter.
Where it moved
▲ MIN better than we expected
▼ PHX better than we expected
The second quarter was where it moved most, 9 points better than our numbers for the Timberwolves.
⚖️What decided it
Why the Timberwolves won, and why the Suns did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
📊The numbers
| MIN | PHX | |
|---|---|---|
| 46% | Shooting from the field | 39% |
| 2 | Threes made | 6 |
| 50% | Three-point accuracy | 30% |
| 23 | Free throws made | 18 |
| 53 | Rebounds | 54 |
| 15 | Offensive rebounds | 13 |
| 25 | Assists | 20 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 21 | Points off turnovers | 7 |
| 9 | Turnovers | 14 |
| 11 | Steals | 5 |
| 2 | Blocks | 3 |











