⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Mavericks stayed within a few baskets of the pace we expected all game.
Where it moved
▲ CHI better than we expected
▼ DAL better than we expected
The fourth quarter was where it moved most, 5 points worse than our numbers for the Bulls.
⚖️What decided it
Why the Mavericks won, and why the Bulls did not.
From the game
Looked after the ball, thirteen turnovers to their nineteen
Key battles
📊The numbers
| CHI | DAL | |
|---|---|---|
| 45% | Shooting from the field | 46% |
| 5 | Threes made | 7 |
| 71% | Three-point accuracy | 37% |
| 24 | Free throws made | 28 |
| 53 | Rebounds | 45 |
| 11 | Offensive rebounds | 7 |
| 27 | Assists | 24 |
| -1 | Points in the paint | -1 |
| 4 | Fast break points | 4 |
| 10 | Points off turnovers | 15 |
| 19 | Turnovers | 13 |
| 8 | Steals | 9 |
| 4 | Blocks | 5 |








