⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Suns got 13 points ahead of the pace we expected in the first quarter and stayed there. A much tighter, lower scoring game than we expected.
Where it moved
▲ PHX better than we expected
▼ HOU better than we expected
The first quarter was where it moved most, 13 points better than our numbers for the Suns.
⚖️What decided it
Why the Suns won, and why the Rockets did not.
From the game
Nothing out of the ordinary in the numbers.
Key battles
🏀Good plays, bad plays
The plays that went each side's way, and the ones each side did to itself.

Suns
Good plays
- 11-0 run
A 11-0 run stretched a 7-point lead to 18
Q1 0:33 · PHX 41-23 HOU
Bad plays
Nothing costly of their own making.

Rockets
Good plays
- 9-0 run
A 9-0 run cut a 18-point deficit to 9
Q2 6:54 · PHX 45-36 HOU
- 11-0 run
A 11-0 run dragged them back level
Q2 4:52 · PHX 47-47 HOU
Bad plays
- Turnover
Jabari Smith Jr. out of bounds bad pass turnover
Q4 1:33 · PHX 102-97 HOU
📊The numbers
| PHX | HOU | |
|---|---|---|
| 48% | Shooting from the field | 39% |
| 12 | Threes made | 10 |
| 35% | Three-point accuracy | 29% |
| 8 | Free throws made | 17 |
| 44 | Rebounds | 45 |
| 9 | Offensive rebounds | 14 |
| 29 | Assists | 16 |
| 44 | Points in the paint | 40 |
| 8 | Fast break points | 11 |
| 15 | Points off turnovers | 19 |
| 16 | Turnovers | 14 |
| 8 | Steals | 7 |
| 3 | Blocks | 8 |
📋Player stats
Every player's final line, with the combos.

Suns
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. BrooksF | 37 | 11 | 4 | 1 | 3 | 0 | 0 | 1 | 16 | 15 | 12 | 5 | 0 | 4-10 | 3-7 | 0-0 | -11 |
M. BridgesF Double-double | 31 | 13 | 10 | 7 | 1 | 0 | 1 | 0 | 30 | 23 | 20 | 17 | 1 | 5-12 | 1-5 | 2-2 | +4 |
O. IghodaroF | 23 | 4 | 6 | 3 | 0 | 0 | 0 | 3 | 13 | 10 | 7 | 9 | 0 | 2-3 | 0-0 | 0-0 | -9 |
D. BookerG | 39 | 24 | 2 | 3 | 2 | 3 | 0 | 4 | 29 | 26 | 27 | 5 | 3 | 10-24 | 2-9 | 2-2 | -7 |
J. GreenG | 34 | 16 | 3 | 6 | 0 | 1 | 0 | 4 | 25 | 19 | 22 | 9 | 1 | 7-14 | 0-1 | 2-4 | -12 |
R. DunnF | 23 | 8 | 5 | 3 | 2 | 3 | 0 | 0 | 16 | 13 | 11 | 8 | 3 | 3-5 | 2-2 | 0-0 | +25 |
C. GillespieG | 20 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 10 | 11 | 7 | 0 | 3-6 | 1-3 | 0-0 | +10 |
K. MaluachC | 18 | 8 | 10 | 0 | 0 | 1 | 2 | 2 | 18 | 18 | 8 | 10 | 3 | 3-4 | 0-1 | 2-3 | +11 |
L. KennardG | 14 | 11 | 1 | 2 | 3 | 0 | 0 | 1 | 14 | 12 | 13 | 3 | 0 | 4-7 | 3-6 | 0-0 | +4 |
| Team | 102 | 44 | 29 | 12 | 8 | 3 | 15 | 41-85 | 12-34 | 8-11 |
Did not playK. Peat (coach's decision), R. Fleming (coach's decision), D. Reath (coach's decision), J. Bouyea (coach's decision), P. Spencer (coach's decision)

Rockets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | PRA | P+R | P+A | R+A | S+B | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. DurantF Double-double | 38 | 21 | 10 | 3 | 1 | 1 | 0 | 2 | 34 | 31 | 24 | 13 | 1 | 5-14 | 1-7 | 10-11 | +8 |
J. Smith Jr.F | 39 | 15 | 9 | 2 | 1 | 3 | 1 | 1 | 26 | 24 | 17 | 11 | 4 | 7-12 | 1-4 | 0-0 | +9 |
A. SengunC | 32 | 15 | 6 | 5 | 1 | 0 | 1 | 2 | 26 | 21 | 20 | 11 | 1 | 5-16 | 1-2 | 4-4 | -16 |
F. VanVleetG | 31 | 16 | 3 | 4 | 4 | 0 | 1 | 2 | 23 | 19 | 20 | 7 | 1 | 6-12 | 4-9 | 0-0 | +11 |
A. ThompsonG | 39 | 17 | 7 | 0 | 0 | 1 | 4 | 1 | 24 | 24 | 17 | 7 | 5 | 7-14 | 0-0 | 3-4 | +1 |
T. EasonF | 23 | 2 | 7 | 2 | 0 | 1 | 1 | 4 | 11 | 9 | 4 | 9 | 2 | 1-8 | 0-2 | 0-0 | +7 |
M. SmartG | 20 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 5 | 2 | 0 | 2-7 | 1-4 | 0-0 | -10 |
R. SheppardG | 13 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 6 | 6 | 0 | 1 | 2-8 | 2-6 | 0-0 | -14 |
O. TshiebweC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 |
B. BogdanovicG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| Team | 99 | 45 | 16 | 10 | 7 | 8 | 14 | 36-93 | 10-35 | 17-19 |
Did not playJ. Tate (coach's decision), I. Crawford (coach's decision), S. Adams (right soleus strain), C. Capela (right ankle sprain), B. Thornton (coach's decision)











