⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Kings got 12 points ahead of the pace we expected in the third quarter and stayed there.
Where it moved
▲ ORL better than we expected
▼ SAC better than we expected
The third quarter was where it moved most, 6 points worse than our numbers for the Magic.
⚖️What decided it
Why the Kings won, and why the Magic did not.
From the game
Made ten threes to their two
They went cold, two of twelve from three
Key battles
📊The numbers
| ORL | SAC | |
|---|---|---|
| 46% | Shooting from the field | 46% |
| 2 | Threes made | 10 |
| 17% | Three-point accuracy | 38% |
| 16 | Free throws made | 17 |
| 57 | Rebounds | 53 |
| 15 | Offensive rebounds | 13 |
| 17 | Assists | 23 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 17 | Points off turnovers | 27 |
| 17 | Turnovers | 19 |
| 10 | Steals | 11 |
| 4 | Blocks | 6 |









