⏱️How it unfolded
The score against the pace we expected, quarter by quarter.
The score, against the pace we expected
The Thunder got 14 points ahead of the pace we expected in the first quarter and stayed there.
Where it moved
▲ GS better than we expected
▼ OKC better than we expected
The first quarter was where it moved most, 14 points worse than our numbers for the Warriors.
⚖️What decided it
Why the Thunder won, and why the Warriors did not.
From the game
Made nine threes to their two
Key battles
📊The numbers
| GS | OKC | |
|---|---|---|
| 42% | Shooting from the field | 53% |
| 2 | Threes made | 9 |
| 20% | Three-point accuracy | 60% |
| 19 | Free throws made | 16 |
| 45 | Rebounds | 44 |
| 18 | Offensive rebounds | 13 |
| 18 | Assists | 28 |
| -1 | Points in the paint | -1 |
| 0 | Fast break points | 0 |
| 16 | Points off turnovers | 31 |
| 17 | Turnovers | 13 |
| 7 | Steals | 12 |
| 3 | Blocks | 4 |










